Detroit Tigers

DETRIOT TIGERS
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
M. CABRERA DET 128 465 94 159 41 1 33 301 80 77 3 0.342
M. ORDONEZ DET 84 323 56 98 17 1 12 59 40 38 1 0.303
J. PERALTA DET 119 437 50 107 27 2 13 61 45 86 1 0.245
R. SANTIAGO DET 99 282 35 77 9 1 2 17 28 49 1 0.273
C. GUILLEN DET 68 253 26 69 17 1 6 34 21 41 1 0.273
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
J. VALVERDE DET 1 3 54 0 24 55.0 35 5 29 55 3.27
E. GONZALEZ DET 0 1 14 0 0 20.1 18 3 11 9 4.43
A. GALARRAGA DET 4 5 18 17 0 104.2 103 14 33 55 4.04
A. FIGARO DET 0 2 4 1 0 9.2 14 1 6 3 7.45
J. ZUMAYA DET 2 1 31 0 1 38.1 32 1 11 34 2.58

 

2009
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
M. CABRERA DET 159 606 95 196 33 0 33 101 67 107 6 323
P. POLANCO DET 152 612 82 175 31 4 10 72 36 44 7 286
M. ORDONEZ DET 130 460 52 142 24 2 8 48 51 65 3 309
R. SANTIAGO DET 92 258 29 69 6 2 7 35 17 57 1 267
C. GUILLEN DET 80 274 36 67 10 3 11 41 38 55 1 245
W. WILKINS DET 2 6 1 1 0 0 1 1 0 3 0 167
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
A. GALARRAGA DET 6 10 29 25 0 143.2 158 24 67 95 5.64
J. ZUMAYA DET 3 3 29 0 1 31.0 34 5 22 30 4.94
A. FIGARO DET 2 2 5 3 0 17.0 23 3 10 16 6.35
J. RINCON DET 1 0 7 0 0 10.1 12 2 6 10 5.23