New York Yankees

NEW YORK YANKEES
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
R. CANO NYY 130 504 92 164 36 3 26 90 48 61 2 0.325
A. RODRIGUEZ NYY 112 427 58 113 27 2 21 97 45 78 4 0.265
J. POSADA NYY 95 314 43 81 19 0 16 49 48 74 3 0.258
R. PENA NYY 70 127 16 28 1 1 0 17 5 24 6 0.220
F. CERVELLI NYY 78 233 19 59 8 3 0 32 21 37 1 0.253
J. MIRANDA NYY 28 61 7 14 2 1 3 9 6 12 0 0.230
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
A. ACEVES NYY 3 0 10 0 1 12.0 10 1 4 2 3.00
M. RIVERA NYY 3 2 49 0 27 47.2 27 1 9 38 1.13
S. MITRE NYY 0 2 16 3 0 33.2 28 5 11 19 4.01
J. VAZQUEZ NYY 9 26 23 0 0 139.0 131 27 55 111 4.86
R. SANCHEZ NYY 0 0 1 0 0 3.2 1 0 1 3 0.00
D. MARTE NYY 0 0 30 0 0 17.2 10 2 11 12 4.08

 

2009
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
R. CANO NYY 161 637 103 204 48 2 25 85 30 63 5 320
M. CABRERA NYY 154 485 66 133 28 1 13 68 43 59 10 274
A. RODRIGUEZ NYY 124 444 78 127 17 1 30 100 80 97 14 286
J. POSADA NYY 111 383 55 109 25 0 22 81 48 101 1 285
R. PENA NYY 69 115 17 33 6 1 1 10 5 20 4 287
J. MOLINA NYY 52 138 15 30 4 0 1 11 14 28 0 217
F. CERVELLI NYY 25 78 10 21 3 0 1 9 2 11 0 269
A. BERROA NYY 21 22 6 3 1 0 0 1 0 6 0 136
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
A. ACEVES NYY 10 1 43 1 1 84.0 69 10 16 69 3.54
M. RIVERA NYY 3 3 66 0 44 66.1 48 7 12 72 1.76
S. MITRE NYY 3 3 12 9 0 51.2 71 10 13 32 6.79
J. ALBALADEJO NYY 5 1 32 0 0 34.1 41 6 16 21 5.24
E. RAMIREZ NYY 0 0 20 0 0 22.0 25 6 18 22 5.73
D. MARTE NYY 1 3 21 0 0 13.1 15 3 6 13 9.45