Colorado Rockies

 

COLORADO ROCKIES
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
C. GONZALEZ COL 116 473 87 154 25 8 29 91 27 113 20 0.326
M. OLIVO COL 88 321 47 88 11 5 13 50 24 97 7 0.274
J. HERRERA COL 53 166 23 46 3 2 1 15 19 27 1 0.277
M. MORA COL 86 220 24 59 10 2 3 27 26 29 2 0.268
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
U. JIMENEZ COL 17 5 26 26 0 176.1 130 8 69 160 2.71
J. DE LA ROSA COL 5 4 14 14 0 82.1 73 9 42 82 4.26
M. CORPAS COL 3 5 56 0 10 62.1 66 7 22 47 4.62
F. MORALES COL 0 3 24 0 3 22.0 22 3 20 16 6.95
J. RINCON COL 0 0 2 0 0 2.0 3 0 2 3 4.50
R. BETANCOURT COL 5 1 58 0 1 48.2 47 7 7 69 4.07

 

2009
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
C. GONZALEZ COL 89 278 53 79 14 7 13 29 28 70 16 284
Y. TORREALBA COL 64 213 27 62 11 1 2 31 21 42 1 291
Q. QUINTANILLA COL 58 58 7 10 2 0 0 2 8 27 0 172
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
U. JIMENEZ COL 15 12 33 33 0 218.0 183 13 85 198 3.47
J. DE LA ROSA COL 16 9 33 32 0 185.0 172 20 83 193 4.38
M. CORPAS COL 1 3 35 0 1 33.2 44 3 7 24 5.88
F. MORALES COL 3 2 40 2 7 40.0 38 4 23 41 4.50
J. PERALTA COL 0 3 27 0 0 24.2 27 3 12 22 6.20
J. RINCON COL 3 2 26 0 0 26.1 18 2 20 25 7.52
R. BETANCOURT COL 3 1 32 0 1 25.1 17 1 5 29 1.78
J. CHACIN COL 0 1 9 1 0 11.0 6 1 11 13 4.91

 

COLORADO ROCKIES
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
C. GONZALEZ COL 6 28 6 11 1 0 0 3 0 3 0 0.39
M. OLIVO COL 3 11 3 5 0 0 2 3 1 4 1 0.46
M. MORA COL 3 9 0 1 1 0 0 1 0 1 0 0.11
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
U. JIMENEZ COL 2 0 2 2 0 12.0 15 0 4 13 2.25
J. DE LA ROSA COL 1 0 1 1 0 7.0 1 0 1 9 0.00
M. CORPAS COL 0 1 4 0 0 5.0 3 0 2 3 1.80
F. MORALES COL 0 0 3 0 2 3.0 2 0 0 0 3.00
R. BETANCOURT COL 0 0 4 0 0 4.0 3 0 0 7 0.00