Los Angeles Dodgers

LOS ANGELES DODGERS
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
R. FURCAL LAD 76 307 57 97 50 5 8 39 32 47 18 0.316
M. RAMIREZ LAD 66 196 32 61 15 0 8 40 32 38 1 0.311
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
R. TRONCOSO LAD 1 2 41 0 0 39.0 39 6 13 27 4.85
R. ORTIZ LAD 1 2 16 2 0 30.0 33 5 16 21 6.30
R. ORTIZ LAD 0 1 6 0 0 7.0 10 0 5 6 10.29
R. BELISARIO LAD 2 1 45 0 1 43.1 43 5 16 31 5.61
C. MONASTERIOS LAD 3 4 27 10 0 76.1 80 12 23 43 3.54
V. PADILLA LAD 6 4 15 15 0 91.0 74 13 23 79 3.96
2009
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
R. FURCAL LAD 150 613 92 165 28 5 9 47 61 89 12 269
M. RAMIREZ LAD 104 352 62 102 24 2 19 36 71 81 0 290
J. CASTRO LAD 57 112 18 31 4 0 1 9 6 25 0 277
T. ABREU LAD 6 8 0 2 0 0 0 1 3 2 0 250
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
R. TRONCOSO LAD 5 4 73 0 6 82.2 83 3 34 55 2.72
G. MOTA LAD 3 4 61 0 0 65.1 53 6 24 39 3.44
R. BELISARIO LAD 4 3 69 0 0 70.2 52 4 29 64 2.04
V. PADILLA LAD 4 0 8 7 0 39.1 36 4 12 38 3.20