Philadelphia Phillies

PHILADELPHIA PHILLIES
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
S. VICTORINO PHI 117 469 65 118 20 9 15 58 36 65 24 0.252
J. CASTRO PHI 54 126 7 25 5 0 0 13 7 23 0 0.198
R. IBANEZ PHI 126 445 58 116 27 4 12 64 60 84 3 0.261
C. RUIZ PHI 94 291 33 84 20 1 6 35 44 43 0 0.289
B. FRANCISCO PHI 76 152 18 38 12 0 4 21 14 29 6 0.250
W. VALDEZ PHI 87 266 28 65 10 3 4 28 11 35 4 0.244
P. POLANCO PHI 104 438 61 134 23 1 6 43 21 41 3 0.306
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
D. BAEZ PHI 3 3 45 0 0 42.0 49 5 21 23 5.14
A. BASTARDO PHI 0 0 17 0 0 13.0 9 1 9 14 5.54
J. CONTERAS PHI 6 3 45 0 3 38.0 35 3 12 40 3.55
JC. ROMERO PHI 1 0 46 0 3 29.2 24 3 23 24 3.94
N. FIGUEROA PHI 2 1 13 1 1 26.0 20 1 9 15 3.46

 

2009
BATTERS TEAM G AB R H 2B 3B HR RBI BB SO SB AVG
S. VICTORINO PHI 156 620 102 181 39 13 10 62 60 71 25 292
P. FELIZ PHI 158 580 62 154 30 2 12 82 35 68 0 266
R. IBANEZ PHI 134 500 93 136 32 2 34 93 56 119 4 272
C. RUIZ PHI 107 322 32 82 26 1 9 43 47 39 3 255
M. CAIRO PHI 27 45 6 12 2 1 1 2 0 4 0 267
PITCHERS TEAM W L G GS SV IP H HR BB SO AVG
R. LOPEZ PHI 3 1 7 5 0 30.0 42 3 11 19 5.70
A. BASTARDO PHI 2 3 6 5 0 23.2 26 4 9 19 6.46
J. ROMERO PHI 0 0 21 0 0 16.2 13 2 13 12 2.70
P. MARTINEZ PHI 2 0 3 3 0 14.0 16 3 2 13 5.14
S. ESCALONA PHI 1 0 14 0 0 13.2 12 0 5 10 4.61