MLB’s Latino players since 1900

To look at a Major League roster these days is to witness how far Latinos have come since the start of the 20th century, when only a handful of players (mostly white Cubans) were in the bigs. Now, nearly 30% were either born in Latin America or have Hispanic backgrounds. Here’s a list, by country, of all Latino players since 1900 — 1,928 through the 2019 season.
Brazil (5)
| Name | Pos. | Team | Debut | |
|---|---|---|---|---|
| 1 | Yan Gomes | C | Toronto Blue Jays | 2012 |
| 2 | Andre Rienzo | P | Chicago White Sox | 2013 |
| 3 | Paulo Orlando | OF | Kansas City Royals | 2015 |
| 4 | Tyago Vieria | P | Seattle Mariners | 2017 |
| 5 | Luiz Gohara | P | Atlanta Braves | 2017 |
Colombia (24)

| Name | Pos. | Team | Debut | |
|---|---|---|---|---|
| 1 | Luis Castro | OF | Philadelphia Athletics | 1902 |
| 2 | Orlando Ramírez | IF | California Angels | 1974 |
| 3 | Jackie Gutiérrez | IF | Boston Red Sox | 1983 |
| 4 | Edgar Rentería | SS | Florida Marlins | 1996 |
| 5 | Orlando Cabrera | SS | Montreal Expos | 1997 |
| 6 | Jolbert Cabrera | IF | Cleveland Indians | 1998 |
| 7 | Yamid Haad | C | Pittsburgh Pirates | 1999 |
| 8 | Emilio Fruto | P | Seattle Mariners | 2006 |
| 9 | Ernesto Frieri | P | San Diego Padres | 2009 |
| 10 | Julio Teherán | P | Atlanta Braves | 2011 |
| 11 | José Quintana | P | Chicago White Sox | 2012 |
| 12 | Dónovan Solano | 2B | Miami Marlins | 2012 |
| 13 | Jhonatan Solano | C | Washington Nationals | 2012 |
| 14 | Dilson Herrera | 2B | New York Mets | 2014 |
| 15 | Suger Ray Marimón | P | Atlanta Braves | 2015 |
| 16 | Gio Urshela | 3B | Cleveland Indians | 2015 |
| 17 | Yhonathan Barrios | P | Milwaukee Brewers | 2015 |
| 18 | Tayron Guerrero | P | San Diego Padres | 2016 |
| 19 | Dayan Díaz | P | Cincinnati Reds | 2016 |
| 20 | Jorge Alfaro | C | Philadelphia Phillies | 2016 |
| 21 | Meibris Viloria | C | Kansas City Royals | 2018 |
| 22 | Harold Ramírez | OF | Miami Marlins | 2019 |
| 23 | Luis Escobar | P | Pittsburgh Pirates | 2019 |
| 24 | Oscar Mercado | OF | Cleveland Indians | 2019 |
| 25 | Luis Patino | P | San Diego Padres | 2020 |
| 26 | Nabil Crismatt | P | St. Louis Cardinals | 2020 |
| 27 | Reiver Sanmartin | P | Cincinnati Reds | 2021 |
| 28 | Jhon Romero | P | Washington Nationals | 2021 |
| 29 | Jeter Downs | IF | Washington Nationals | 2022 |
| 30 | Jordan Diaz | IF | Oakland Athletics | 2022 |
| 31 | Guillermo Zuniga | P | St. Louis Cardinals | 2023 |
| 32 | Jairo Camargo | C | Minnesota Twins | 2024 |
| 33 | Gustavo Cambero | OF | Los Angles Angels | 2024 |
Cuba (212)
| Name | Position | Team | Debut | |
|---|---|---|---|---|
| 1 | Armando Marsans | OF | Cincinnati Reds | 1911 |
| 2 | Rafael Almeida | 3B | Cincinnati Reds | 1911 |
| 3 | Miguel Angel Gonzalez | C | Boston Braves | 1912 |
| 4 | Merito Acosta | OF | Washington Senators | 1913 |
| 5 | Jacinto Calvo | OF | Washington Senators | 1913 |
| 6 | Adolfo Luque | P | Boston Braves | 1914 |
| 7 | Angel Aragon | OF | New York Yankees | 1914 |
| 8 | Manolo Cueto | IF | St. Louis Cardinals | 1914 |
| 9 | Emilio Palmero | P | New York Giants | 1915 |
| 10 | Joselito Rodriguez | 1B | New York Giants | 1918 |
| 11 | Eusebio Gonzalez | SS | Boston Red Sox | 1918 |
| 12 | Oscar Tuero | P | St. Louis Cardinals | 1918 |
| 13 | Jose Acosta | P | Washington Senators | 1920 |
| 14 | Ricardo Torres | C | Washington Senators | 1920 |
| 15 | Pedro Dibut | P | Cincinnati Reds | 1924 |
| 16 | Mike "Paito" Herrera | IF | Boston Red Sox | 1925 |
| 17 | Oscar Estrada | P | St. Louis Cardinals | 1929 |
| 18 | Roberto Estalella | OF | Washington Senators | 1935 |
| 19 | Fermin Guerra | C | Washington Senators | 1937 |
| 20 | Rene Monteagudo | P | Washington Senators | 1938 |
| 21 | Gilberto Torres | P | Washington Senators | 1940 |
| 22 | Jack Aragon | C | New York Giants | 1941 |
| 23 | Roberto Ortiz | OF | Washington Senators | 1941 |
| 24 | Salvador "Chico" Hernández | C | Chicago Cubs | 1942 |
| 25 | Antonio "Tony" Ordeñana | SS | Pittsburgh Pirates | 1943 |
| 26 | Napoleón Reyes | IF | New York Giants | 1943 |
| 27 | Tomás de la Cruz | P | Cincinnati Reds | 1944 |
| 28 | Preston Gómez | IF | Washington Senators | 1944 |
| 29 | Oliverio "Baby" Ortiz | P | Washington Senators | 1944 |
| 30 | Luis Suárez | IF | Washington Senators | 1944 |
| 31 | Santiago Ullrich | P | Washington Senators | 1944 |
| 32 | 32 Rogelio Valdés | C | Washington Senators | 1944 |
| 33 | Jorge Cornellas | P | Chicago Cubs | 1945 |
| 34 | Isidoro León | P | Philadelphia Phillies | 1945 |
| 35 | Armando Roche | P | Washington Senators | 1945 |
| 36 | Adrián Zabala | P | New York Giants | 1945 |
| 37 | José "Tony" Zardón | OF | Washington Senators | 1945 |
| 38 | Regino Otero | 1B | Chicago Cubs | 1945 |
| 39 | Angel Fleitas | SS | Washington Senators | 1948 |
| 40 | Ramón García | P | Washington Senators | 1948 |
| 41 | Julio González | P | Washington Senators | 1949 |
| 42 | Orestes "Minnie" Miñoso | OF | Cleveland Indians | 1949 |
| 43 | Luis "Witto" Alomá | P | Chicago White Sox | 1950 |
| 44 | Sandalio "Sandy" Consuegra | P | Washington Senators | 1950 |
| 45 | Conrado Marrero | P | Washington Senators | 1950 |
| 46 | Rogelio "Limonar" Martínez | P | Washington Senators | 1950 |
| 47 | Julio "Jiqui" Moreno | P | Washington Senators | 1950 |
| 48 | Carlos Pascual | P | Washington Senators | 1950 |
| 49 | Francisco Campos | OF | Washington Senators | 1951 |
| 50 | Willy Mirand | SS | Washington Senators | 1951 |
| 51 | Rafael Noble | C | New York Giants | 1951 |
| 52 | Edmundo Amoros | OF | Brooklyn Dodgers | 1952 |
| 53 | Mike Fornieles | P | Washington Senators | 1952 |
| 54 | Héctor Rodríguez | P | Chicago White Sox | 1952 |
| 55 | Raúl Sánchez | P | Washington Senators | 1952 |
| 56 | Carlos Paula | OF | Washington Senators | 1954 |
| 57 | Camilo Pascual | P | Washington Senators | 1954 |
| 58 | Vicente Amor | P | Chicago Cubs | 1955 |
| 59 | Julio Bécquer | 1B | Washington Senators | 1955 |
| 60 | Juan Delís | IF | Washington Senators | 1955 |
| 61 | Lino Donoso | P | Pittsburgh Pirates | 1955 |
| 62 | Wenceslao González | P | Washington Senators | 1955 |
| 63 | Román Mejías | OF | Pittsburgh Pirates | 1955 |
| 64 | Pedro Ramos | P | Washington Senators | 1955 |
| 65 | José Valdivielso | SS | Washington Senators | 1955 |
| 66 | Humbeto "Chico" Fernández | SS | Brooklyn Dodgers | 1956 |
| 67 | Evelio Hernández | P | Washington Senators | 1956 |
| 68 | Gonzalo Naranjo | P | Pittsburgh Pirates | 1956 |
| 69 | René Valdez | P | Brooklyn Dodgers | 1957 |
| 70 | Ossie Alvarez | IF | Washington Senators | 1958 |
| 71 | Panchón Herrera | 1B | Philadelphia Phillies | 1958 |
| 72 | Daniel Morejón | OF | Cincinnati Reds | 1958 |
| 73 | Orlando Peña | P | Cincinnati Reds | 1958 |
| 74 | Fernando Rodríguez | P | Chicago Cubs | 1958 |
| 75 | Tony Taylor | IF | Chicago Cubs | 1958 |
| 76 | Rodolfo Arias | P | Chicago White Sox | 1959 |
| 77 | Mike Cuéllar | P | Cincinnati Reds | 1959 |
| 78 | Zoilo Versalles | SS | Washington Senators | 1959 |
| 79 | Rogelio "Borrego Alvarez | 1B | Cincinnati Reds | 1960 |
| 80 | José Azcue | C | Cincinnati Reds | 1960 |
| 81 | Eduardo Bauta | P | St. Louis Cardinals | 1960 |
| 82 | Leonardo Cárdenas | SS | Cincinnati Reds | 1960 |
| 83 | Miguel de la Hoz | IF | Cleveland Indians | 1960 |
| 84 | Tony "Haitiano" González | OF | Cincinnati Reds | 1960 |
| 85 | Héctor Maestri | P | Washington Senators | 1960 |
| 86 | Leo Posada | OF | Kansas City Athletics | 1960 |
| 87 | Dagoberto Cueto | P | Minnesota Twins | 1961 |
| 88 | Manuel Montejo | P | Detroit Tigers | 1961 |
| 89 | Héctor Martínez | OF | Kansas City Athletics | 1962 |
| 90 | Orlando Martínez | IF | Minnesota Twins | 1962 |
| 91 | Orlando McFarlane | C | Pittsburgh Pirates | 1962 |
| 92 | Tony Oliva | OF | Minnesota Twins | 1962 |
| 93 | Octavio "Cookie" Rojas | 2B | Cincinnati Reds | 1962 |
| 94 | Diego Seguí | P | Kansas City Athletics | 1962 |
| 95 | José Tartabull | OF | Kansas City Athletics | 1962 |
| 96 | José Cardenal | OF | San Francisco Giants | 1963 |
| 97 | Marcelino López | P | Philadelphia Phillies | 1963 |
| 98 | Tony Martínez | IF | Cleveland Indians | 1963 |
| 99 | Aurelio Monteagudo | P | Kansas City Athletics | 1963 |
| 100 | Dagoberto Campaneris | SS | Kansas City Athletics | 1964 |
| 101 | Tony Pérez | IF | Cincinnati Reds | 1964 |
| 102 | Chico Ruiz | IF | Cincinnati Reds | 1964 |
| 103 | Luis Tiant | P | Cleveland Indians | 1964 |
| 104 | Paul Casanova | C | San Francisco Giants | 1965 |
| 105 | Tito Fuentes | 2B | San Francisco Giants | 1965 |
| 106 | Jackie Hernández | SS | California Angels | 1965 |
| 107 | Sandy Valdespino | OF | Minnesota Twins | 1965 |
| 108 | Ramón López | P | California Angels | 1966 |
| 109 | Minervino "Minnie" Rojas | P | California Angels | 1966 |
| 110 | Enrique "Hank" Izquierdo | C | Minnesota Twins | 1967 |
| 111 | George Lanzerique | p | Kansas City Athletics | 1967 |
| 112 | José Garcia | IF | Chicago Cubs | 1968 |
| 113 | Lorenzo Fernández | IF | Baltimore Orioles | 1968 |
| 114 | José Martínez | OF | Pittsburgh Pirates | 1969 |
| 115 | Riberto Mendoza | IF | Minnesota Twins | 1970 |
| 116 | Oscar Zamora | P | Chicago Cubs | 1974 |
| 117 | Orlando González | 1B | Cleveland Indians | 1976 |
| 118 | Bobby Ramos | C | Montreal Expos | 1976 |
| 119 | Leon Sutherland | Of | Chicago White Sox | 1980 |
| 120 | Bárbaro Garbey | IF | Detroit Tigers | 1984 |
| 121 | Danilo Tartabull | OF | Seattle Mariners | 1984 |
| 122 | José Canseco | OF | Oakland Athletics | 1985 |
| 123 | Rafael Palmeiro | 1B | Chicago Cubs | 1986 |
| 124 | Orestes Destrade | 1B | New York Yankees | 1987 |
| 125 | Nelson Santovenia | C | Montreal Expos | 1987 |
| 126 | Israel Sánchez | P | Kansas City Royals | 1988 |
| 127 | Tony Fossas | P | Texas Rangers | 1988 |
| 128 | Ozzie Canseco | OF | Oakland Athletics | 1990 |
| 129 | Tony Menéndez | P | Cincinnati Reds | 1992 |
| 130 | René Arocha | P | St. Louis Cardinals | 1993 |
| 131 | Ariel Prieto | P | Oakland Athletics | 1995 |
| 132 | Osvaldo Fernández | P | San Francisco Giants | 1996 |
| 133 | Rey Ordóñez | SS | New York Mets | 1996 |
| 134 | Liván Hernández | P | Florida Marlins | 1996 |
| 135 | Eli Marrero | C | St. Louis Cardinals | 1997 |
| 136 | Rolando Arrojo | P | Tampa Bay Devil Rays | 1998 |
| 137 | Orlando "Duque" Hernández | P | New York Yankees | 1998 |
| 138 | Vladimir Núñez | P | Arizona Diamondbacks | 1998 |
| 139 | Michael Tejera | P | Florida Marlins | 1999 |
| 140 | Jorge Luis Toca | 1B | New York Mets | 1999 |
| 141 | Adrián Hernández | P | New York Yankees | 2001 |
| 142 | Eddie Oropesa | P | Philadelphia Phillies | 2001 |
| 143 | Danys Báez | P | Cleveland Indians | 2001 |
| 144 | Alex Sánchez | OF | Milwaukee Brewers | 2001 |
| 145 | Bill Ortega | OF | St. Louis Cardinals | 2001 |
| 146 | Hansel Izquierdo | P | Florida Marlins | 2001 |
| 147 | Juan Carlos Diaz | DH | Boston Red Sox | 2002 |
| 148 | José Contreras | P | New York Yankees | 2003 |
| 149 | Michel Hernández | C | New York Yankees | 2003 |
| 150 | Brayan Peña | C | Atlanta Braves | 2005 |
| 151 | Yuniesky Betancourt | SS | Seattle Mariners | 2005 |
| 152 | Kendry Morales | 1B | Los Angeles Angeles | 2006 |
| 153 | Alay Soler | P | New York Mets | 2006 |
| 154 | Yunel Escobar | SS | Atlanta Braves | 2007 |
| 155 | Alexei Ramírez | OF | Chicago White Sox | 2008 |
| 156 | Alberto Castillo | P | Baltimore Orioles | 2008 |
| 157 | Yoslan Herrera | P | Pittsburgh Pirates | 2008 |
| 158 | Francisley Bueno | P | Atlanta Braves | 2008 |
| 159 | Juan Miranda | 1B | New York Yankees | 2008 |
| 160 | Bárbaro Cañizares | 1B | Atlanta Braves | 2009 |
| 161 | Raúl Valdés | P | New York Mets | 2010 |
| 162 | Dayán Viciedo | 3B | Chicago White Sox | 2010 |
| 163 | Aroldis Chapman | P | Cincinnati Reds | 2010 |
| 164 | Yoder Alonso | 1B | Cincinnati Reds | 2010 |
| 165 | Yunesky Maya | P | Washington Nationals | 2010 |
| 166 | José Iglesias | SS | Boston Red Sox | 2011 |
| 167 | Amauri Sanit | P | New York Yankees | 2011 |
| 168 | Leonys Martin | CF | Texas Rangers | 2011 |
| 169 | Yoenis Céspedes | OF | Oakland Athletics | 2012 |
| 170 | Yasmani Grandal | C | San Diego Padres | 2012 |
| 171 | Eddie Rodriguez | C | San Diego Padres | 2012 |
| 172 | Adeiny Hechavarría | SS | Toronto Blue Jays | 2012 |
| 173 | José Fernández | P | Miami Marlins | 2013 |
| 174 | Yasiel Puig | OF | Los Angeles Dodgers | 2013 |
| 175 | Henry Urrutia | DH | Orioles Baltimore | 2013 |
| 176 | Onelki García | P | Los Angeles Dodgers | 2013 |
| 177 | Alex Guerrero | SS | Los Angeles Dodgers | 2014 |
| 178 | José Abreu | 1B | Chicago White Sox | 2014 |
| 179 | Adrián Nieto | C | Chicago White Sox | 2014 |
| 180 | Roenis Elías | P | Seattle Mariners | 2014 |
| 181 | Erisbel Arruebarrena | SS | Los Angeles Dodgers | 2014 |
| 182 | Odrisamer Despaigne | P | San Diego Padres | 2014 |
| 183 | Jorge Soler | OF | Chicago Cubs | 2014 |
| 184 | Miguel A. González | P | Philladelphia Phillies | 2014 |
| 185 | Rusney Catillo | CF | Boston Red Sox | 2014 |
| 186 | Raisel Iglesias | P | Cincinnati Reds | 2015 |
| 187 | Yasmany Tomás | OF | Arizona Diamondbacks | 2015 |
| 188 | Dalier Hinojosa | P | Boston Red Sox | 2015 |
| 189 | Adonis García | 3B | Atlanta Braves | 2015 |
| 190 | Dariel Alvarez | OF | Baltimore Orioles | 2015 |
| 191 | Héctor Olivera | 3B | Atlanta Braves | 2015 |
| 192 | Raudel Lazo | P | Miami Marlins | 2015 |
| 193 | Aledmys Díaz | SS | St. Louis Cardinals | 2016 |
| 194 | Gerardo Concepción | P | Chicago Cubs | 2016 |
| 195 | Ariel Miranda | P | Baltimore Orioles | 2016 |
| 196 | Guillermo Heredia | OF | Seattle Mariners | 2016 |
| 197 | Yulieski Gurriel | DH | Houston Astros | 2016 |
| 198 | Yoan Moncada | 3B | Boston Red Sox | 2016 |
| 199 | Yandy Díaz | 3B | Cleveland Indians | 2017 |
| 200 | Cionel Pérez | P | Houston Astros | 2018 |
| 201 | Yoan López | P | Arizona Diamondbacks | 2018 |
| 202 | Lourdes Gurriel Jr. | 2B | Toronto Blue Jays | 2018 |
| 203 | Adolis García | OF | St. Louis Cardinals | 2018 |
| 204 | José Miguel Fernández | 1B | Los Angeles Angels | 2018 |
| 205 | Néstor Cortés Jr. | P | Baltimore Orioles | 2018 |
| 206 | Rangel Ravelo | 1B | St. Louis Cardinals | 2019 |
| 207 | Adrián Morejón | P | San Diego Padres | 2019 |
| 208 | Ronald Bolaños | P | San Diego Padres | 2019 |
| 209 | Michel Báez | P | San Diego Padres | 2019 |
| 210 | Randy Arozarena | OF | St. Louis Cardinals | 2019 |
| 211 | Rogelio Armenteros | P | Houston Astros | 2019 |
| 212 | Yordan Alvarez | DH | Houston Astros | 2019 |
| 213 | Luis Robert | OF | Chicago White Sox | 2020 |
| 214 | Johan Oviedo | P | St. Louis Cardinals | 2020 |
| 215 | Jorge Ona | OF | San Diego Padres | 2020 |
| 216 | Yadiel Hernandez | OF | Washington Nationals | 2020 |
| 217 | Jose Barrero | IF/OF | Cincinnati Reds | 2020 |
| 218 | Darien Nunez | P | Los Angeles Dodgers | 2021 |
| 219 | Andy Ibanez | IF | Texas Rangers | 2021 |
| 220 | Vladimir Gutierrez | P | Cincinnati Reds | 2021 |
| 221 | Yennier Cano | P | Baltimore Orioles | 2022 |
| 222 | Dairon Blanco | OF | Kansas City Royals | 2022 |
| 223 | Yusniel Diaz | OF | Baltimore Orioles | 2022 |
| 224 | Miguel Vargas | 1B | Los Angeles Dodgers | 2022 |
| 225 | Norge Ruiz | P | Oakland Athletics | 2022 |
| 226 | Oscar Colas | OF | Chicago White Sox | 2023 |
| 227 | Victor Mederos | P | Los Angeles Angels | 2023 |
| 228 | Daybel Hernandez | P | Atlanta Braves | 2023 |
| 229 | Juan Pablo Martinez | OF | Texas Rangers | 2023 |
| 230 | Yariel Rodriguez | P | Toronto Blue Jays | 2024 |
| 231 | Andy Pages | OF | Los Angeles Dodgers | 2024 |
| 232 | Bryan Ramos | 3B | Chicago White Sox | 2024 |
| 233 | Yosver Zulueta | P | Cincinnati Reds | 2024 |
| 234 | Pedro Leon | OF | Houston Astros | 2024 |
| 235 | Orlando Ribalta | P | Washington Nationals | 2024 |
Dominican Republic (772)

| Name | Pos. | Team | Debut | |
|---|---|---|---|---|
| 1 | Osvaldo Virgil | 3B | New York Giants | 1956 |
| 2 | Felipe Alou | OF | San Francisco Giants | 1958 |
| 3 | Julián Javier | 2B | St. Louis Cardinals | 1960 |
| 4 | Rudy Hernández | P | Washington Senators | 1960 |
| 5 | Juan Marichal | P | San Francisco Giants | 1960 |
| 6 | Diómedes Olivo | P | Pittsburgh Pirates | 1960 |
| 7 | Mateo Alou | OF | San Francisco Giants | 1960 |
| 8 | Federico "Chichí" Olivo | P | Milwaukee Braves | 1961 |
| 9 | Amando Samuel | SS | Milwaukee Braves | 1962 |
| 10 | Manuel Jiménez | OF | Kansas City Athletics | 1962 |
| 11 | Manuel Mota | OF | San Francisco Giants | 1962 |
| 12 | Jesús Alou | OF | San Francisco Giants | 1963 |
| 13 | Rico Carty | OF | Milwaukee Braves | 1963 |
| 14 | Pedro González | 2B | New York Yankees | 1963 |
| 15 | Elvio Jiménez | OF | New York Yankees | 1964 |
| 16 | Rick Joseph | 3B | Kansas City Athletics | 1964 |
| 17 | Roberto Peña | IF | Chicago Cubs | 1965 |
| 18 | José Vidal | OF | Cleveland Indians | 1966 |
| 19 | Winston Llenas | IF | Califonia Angels | 1968 |
| 20 | Pedro Borbón | P | Califonia Angels | 1969 |
| 21 | César Gerónimo | OF | Houston Astros | 1969 |
| 22 | Santiago Guzmán | P | St. Louis Cardinals | 1969 |
| 23 | Rafael Robles | IF | San Diego Padres | 1969 |
| 24 | Freddie Velázquez | C | Seattle Pilots | 1969 |
| 25 | César Cedeño | OF | Houston Astros | 1970 |
| 26 | Ted Martinez | IF | New York Mets | 1970 |
| 27 | Tomás Silverio | OF | Califonia Angels | 1970 |
| 28 | Franklin Taveras | SS | Pittsburgh Pirates | 1971 |
| 29 | Elías Sosa | P | San Francisco Giants | 1972 |
| 30 | Rafael Batista | 1B | Houston Astros | 1973 |
| 31 | Jesús Pepe Frías | SS | Montreal Expos | 1973 |
| 32 | Mario Guerrero | IF | Boston Red Sox | 1973 |
| 33 | Bill Castro | P | Milwaukee Brewers | 1974 |
| 34 | Ramón de los Santos | P | Houston Astros | 1974 |
| 35 | Miguel Diloné | OF | Pittsburgh Pirates | 1974 |
| 36 | Nino Espinosa | P | New York Mets | 1974 |
| 37 | Juan Jiménez | P | Pittsburgh Pirates | 1974 |
| 38 | Jesús de la Rosa | IF | Houston Astros | 1975 |
| 39 | José Sosa | P | Houston Astros | 1975 |
| 40 | Santo Alcalá | P | Cincinnati Reds | 1976 |
| 41 | Joaquín Andújar | P | Houston Astros | 1976 |
| 42 | Juan Bernhardt | OF | New York Yankees | 1976 |
| 43 | Alfredo Griffin | SS | Cleveland Indians | 1976 |
| 44 | Ignacio Javier | OF | Houston Astros | 1976 |
| 45 | Alex Taveras | IF | Houston Astros | 1976 |
| 46 | Sam Mejías | OF | Montreal Expos | 1976 |
| 47 | José Báez | 2B | Seattle Mariners | 1977 |
| 48 | Rafael Landestoy | IF | Los Angeles Dodgers | 1977 |
| 49 | Silvio Martínez | P | Chicago White Sox | 1977 |
| 50 | Luis Pujols | C | Houston Astros | 1977 |
| 51 | Mario Soto | P | Cincinnati Reds | 1977 |
| 52 | Angel Torres | P | Cincinnati Reds | 1977 |
| 53 | Arturo de Freitas | 1B | Cincinnati Reds | 1978 |
| 54 | Victor Cruz | P | Toronto Blue Jays | 1978 |
| 55 | Dámaso García | 2B | New York Yankees | 1978 |
| 56 | Pedro Guerrero | OF | Los Angeles Dodgers | 1978 |
| 57 | Alberto Lois | OF | Pittsburgh Pirates | 1978 |
| 58 | Nelson Norman | SS | Texas Rangers | 1978 |
| 59 | Domingo Ramos | IF | New York Yankees | 1978 |
| 60 | Luis Silverio | OF | Kansas City Royals | 1978 |
| 61 | Pedro Hernández | IF | Toronto Blue Jays | 1979 |
| 62 | Rafael Vásquez | P | Seattle Mariners | 1979 |
| 63 | Manny Castillo | 3B | Kansas City Royals | 1980 |
| 64 | Jesús Figueroa | OF | Chicago Cubs | 1980 |
| 65 | José Moreno | IF | New York Mets | 1980 |
| 66 | Tony Peña | C | Pittsburgh Pirates | 1980 |
| 67 | Pascual Pérez | P | Pittsburgh Pirates | 1980 |
| 68 | Rafael Ramírez | SS | Atlanta Braves | 1980 |
| 69 | Julio Valdez | SS | Boston Red Sox | 1980 |
| 70 | George Bell | OF | Toronto Blue Jays | 1981 |
| 71 | Rufino Linares | OF | Atlanta Braves | 1981 |
| 72 | Alejandro Peña | P | Los Angeles Dodgers | 1981 |
| 73 | Rafael Belliard | SS | Pittsburgh Pirates | 1982 |
| 74 | Carmen Castillo | OF | Cleveland Indians | 1982 |
| 75 | Juan Espino | C | New York Yankees | 1982 |
| 76 | Julio Franco | 2B | Philadelphia Phillies | 1982 |
| 77 | Cecilio Guante | P | Pittsburgh Pirates | 1982 |
| 78 | Alex Sanchez | OF | Philadelphia Phillies | 1982 |
| 79 | José De León | P | Pittsburgh Pirates | 1983 |
| 80 | Tony Fernández | SS | Toronto Blue Jays | 1983 |
| 81 | Gilberto Reyes | C | Los Angeles Dodgers | 1983 |
| 82 | Juan Samuel | 2B | Philadelphia Phillies | 1983 |
| 83 | Rafael Santana | SS | St. Louis Cardinals | 1983 |
| 84 | Julio Solano | P | Houston Astros | 1983 |
| 85 | Denny González | IF | Pittsburgh Pirates | 1984 |
| 86 | José Uribe | SS | St. Louis Cardinals | 1984 |
| 87 | Stanly Javier | OF | New York Yankees | 1984 |
| 88 | Víctor Mata | OF | New York Yankees | 1984 |
| 89 | Junior Noboa | IF | Cleveland Indians | 1984 |
| 90 | José Rijo | P | New York Yankees | 1984 |
| 91 | José Román | P | Cleveland Indians | 1984 |
| 92 | Ramón Romero | P | Cleveland Indians | 1984 |
| 93 | Mariano Duncan | IF | Los Angeles Dodgers | 1985 |
| 94 | José R. González | OF | Los Angeles Dodgers | 1985 |
| 95 | Manny Lee | 2B | Toronto Blue Jays | 1985 |
| 96 | Andrés Thomas | SS | Atlanta Braves | 1985 |
| 97 | Juan Castillo | IF | Milwaukee Brewers | 1986 |
| 98 | Balvino Gálvez | P | Los Angeles Dodgers | 1986 |
| 99 | Manny Hernández | P | Houston Astros | 1986 |
| 100 | Hipólito Peña | P | Pittsburgh Pirates | 1986 |
| 101 | Rubén Rodríguez | C | Pittsburgh Pirates | 1986 |
| 102 | Wilfredo Tejada | C | Montreal Expos | 1986 |
| 103 | Sergio Valdez | P | Montreal Expos | 1986 |
| 104 | Félix Fermín | SS | Pittsburgh Pirates | 1987 |
| 105 | Leo García | OF | Cincinnati Reds | 1987 |
| 106 | Nelson Liriano | 2B | Toronto Blue Jays | 1987 |
| 107 | José Mesa | P | Baltimore Orioles | 1987 |
| 108 | José Núñez | P | Toronto Blue Jays | 1987 |
| 109 | Melido Pérez | P | Chicago White Sox | 1987 |
| 110 | Luis Polonia | OF | Oakland Athletics | 1987 |
| 111 | Gibson Alba | P | St. Louis Cardinals | 1988 |
| 112 | José Bautista | P | Baltimore Orioles | 1988 |
| 113 | Sil Campusano | OF | Toronto Blue Jays | 1988 |
| 114 | Luis de los Santos | IF | Kansas City Royals | 1988 |
| 115 | Félix José | OF | Oakland Athletics | 1988 |
| 116 | Ravelo Manzanillo | P | Chicago White Sox | 1988 |
| 117 | Ramón Martínez | P | Los Angeles Dodgers | 1988 |
| 118 | José Segura | P | Chicago White Sox | 1988 |
| 119 | Juan Bell | 2B | Baltimore Orioles | 1989 |
| 120 | Geronimo Berroa | OF | Atlanta Braves | 1989 |
| 121 | Francisco Cabrera | C | Atlanta Braves | 1989 |
| 122 | José Canó | P | Houston Astros | 1989 |
| 123 | Junior Félix | OF | Toronto Blue Jays | 1989 |
| 124 | Ramón Peña | P | Detroit Tigers | 1989 |
| 125 | Sammy Sosa | OF | Chicago White Sox | 1989 |
| 126 | José Vizcaíno | SS | Los Angeles Dodgers | 1989 |
| 127 | Andújar Cedeño | SS | Houston Astros | 1990 |
| 128 | Luis Encarnación | P | Kansas City Royals | 1990 |
| 129 | Ramon Mañón | P | Texas Rangers | 1990 |
| 130 | José Offerman | SS | Los Angeles Dodgers | 1990 |
| 131 | Geronimo Peña | 2B | St. Louis Cardinals | 1990 |
| 132 | Mel Rojas | P | Montreal Expos | 1990 |
| 133 | Víctor Rosario | SS | Atlanta Braves | 1990 |
| 134 | Andres Santana | SS | San Francisco Giants | 1990 |
| 135 | Efraín Valdez | P | Cleveland Indians | 1990 |
| 136 | Rafael Valdez | P | San Diego Padres | 1990 |
| 137 | Héctor Wagner | P | Kansas City Royals | 1990 |
| 138 | Moisés Alou | OF | Pittsburgh Pirates | 1990 |
| 139 | Esteban Beltré | SS | Chicago White Sox | 1991 |
| 140 | Braulio Castillo | OF | Philadelphia Phillies | 1991 |
| 141 | Francisco de la Rosa | P | Baltimore Orioles | 1991 |
| 142 | Tony Eusebio | C | Houston Astros | 1991 |
| 143 | Johnny Guzmán | P | Oakland Athletics | 1991 |
| 144 | Juan Guzmán | P | Toronto Blue Jays | 1991 |
| 145 | Josías Manzanillo | P | Boston Red Sox | 1991 |
| 146 | Luis Mercedes | OF | Baltimore Orioles | 1991 |
| 147 | Andy Mota | 2B | Houston Astros | 1991 |
| 148 | José Mota | OF | San Diego Padres | 1991 |
| 149 | Yorkis Pérez | P | Chicago Cubs | 1991 |
| 150 | Manny Alexander | SS | Baltimore Orioles | 1992 |
| 151 | Alex Arias | SS | Chicago Cubs | 1992 |
| 152 | Pedro Astacio | P | Los Angeles Dodgers | 1992 |
| 153 | Miguel Batista | P | Pittsburgh Pirates | 1992 |
| 154 | Pedro Borbón, Jr. | P | Atlanta Braves | 1992 |
| 155 | Rafael Bournigal | SS | Los Angeles Dodgers | 1992 |
| 156 | Bernardo Brito | OF | Minnesota Twins | 1992 |
