Whether they’re Hall of Fame legends, all-stars, or solid players enjoying a career year, Latinos have regularly earned baseball’s highest honors and awards. Here’s a list of their major achievements through the years:
Hall of Fame
Minnie Minoso
| Name | Country | Position
| Year |
1 | Roberto Clemente | Puerto Rico | OF | 1973 |
2 | Martín Dihigo | Cuba | P/OF | 1977 |
3 | Juan Marichal | Dominican Republic | P | 1983 |
4 | Luis Aparicio | Venezuela | SS | 1984 |
5 | Rod Carew | Panama | 2B | 1992 |
6 | Orlando Cepeda | Puerto Rico | 1B | 1999 |
7 | Tony Pérez | Cuba | 1B | 2000 |
8 | Cristóbal Torriente | Cuba | CF | 2006 |
9 | José Méndez | Cuba | P | 2006 |
10 | Roberto Alomar | Puerto Rico | 2B | 2010 |
11 | Pedro Martínez | Dominican Republic | P | 2015 |
12 | Iván Rodríguez | Puerto Rico | C | 2017 |
13 | Vladimir Guerrero | Dominican Republic | OF | 2018 |
14 | Mariano Rivera | Panama | P | 2019 |
15 | Edgar Martínez | Puerto Rico | DH | 2019 |
16 | Minnie Minoso | Cuba | OF | 2022 |
17 | Tony Oliva | Cuba | OF | 2022 |
18 | David Ortiz | Dominican Republic | DH | 2022 |
19 | Adrian Beltre | Dominican Republic | 3B | 2024 |
Most Valuable Player
| Name | Team | Position | Year |
1 | Zoilo Versalles | Twins | SS | 1965 |
2 | Roberto Clemente | Pirates | OF | 1966 |
3 | Orlando Cepeda | Cardinals | 1B | 1967 |
4 | Rod Carew | Twins | 2B | 1977 |
5 | Guillermo Hernández | Tigers | P | 1984 |
6 | George Bell | Blue Jays | OF | 1987 |
7 | José Canseco | Athletics | OF | 1988 |
8 | Juan González | Rangers | OF | 1996 |
9 | Juan González | Rangers | OF | 1998 |
10 | Sammy Sosa | Cubs | OF | 1998 |
11 | Iván Rodríguez | Rangers | C | 1999 |
12 | Miguel Tejada | Athletics | SS | 2002 |
13 | Alex Rodríguez | Rangers | SS | 2003 |
14 | Vladimir Guerrero | Angels | OF | 2004 |
15 | Alex Rodríguez | Yankees | 3B | 2005 |
16 | Albert Pujols | Cardinals | 1B | 2005 |
17 | Alex Rodríguez | Yankees | 3B | 2007 |
18 | Albert Pujols | Cardinals | 1B | 2008 |
19 | Albert Pujols | Cardinals | 1B | 2009 |
20 | Miguel Cabrera | Tigers | 3B | 2012 |
21 | Miguel Cabrera | Tigers | 3B | 2013 |
22 | José Altuve | Astros | 2B | 2017 |
23 | Jose Abreu | Rays | 1B | 2021 |
24 | Ronald Acuña Jr. | Braves | OF | 2023 |
Rookie of the Year
Luis Aparicio
| Name | Team | Position | Year |
1 | Luis Aparicio | White Sox | SS | 1956 |
2 | Orlando Cepeda | Giants | 1B | 1958 |
3 | Tony Oliva | Twins | OF | 1964 |
4 | Rod Carew | Twins | 2B | 1967 |
5 | Alfredo Griffin | Blue Jays | SS | 1979 |
6 | Fernando Valenzuela | Dodgers | P | 1981 |
7 | Oswaldo Guillén | White Sox | SS | 1985 |
8 | José Canseco | Athletics | OF | 1986 |
9 | Benito Santiago | Padres | C | 1987 |
10 | Sandy Alomar | Indians | C | 1990 |
11 | Raúl Mondesí | Dodgers | OF | 1994 |
12 | Carlos Beltrán | Royals | OF | 1999 |
13 | Rafael Furcal | Braves | SS | 2000 |
14 | Albert Pujols | Cardinals | OF | 2001 |
15 | Angel Berroa | Royals | SS | 2003 |
16 | Hanley Ramírez | Marlins | SS | 2006 |
17 | Geovany Soto | Cubs | C | 2008 |
18 | Neftali Feliz | Rangers | P | 2010 |
19 | Jose Fernandez | Marilins | P | 2013 |
20 | Jose Abreu | White Sox | 1B | 2014 |
21 | Ronald Acuña Jr. | Braves | OF | 2018 |
22 | Yordan Alvarez | Astros | DH | 2019 |
23 | Randy Arozarena | Rays | OF | 2021 |
24 | Julio Rodriguez | Mariners | OF | 2022 |
Roberto Clemente Award
| Name | Team | Position | Year |
1 | Rod Carew | Twins | 2B | 1977 |
2 | Sammy Sosa | Cubs | OF | 1998 |
3 | Edgar Martínez | Mariners | DH | 2004 |
4 | Carlos Delgado | Mets | 1B | 2006 |
5 | Albert Pujols | Cardinals | 1B | 2008 |
6 | David Ortiz | Red Sox | DH | 2011 |
7 | Carlos Beltrán | Cardinals | OF | 2013 |
8 | Yadier Molina | Cardinals | C | 2018 |
9 | Carlos Carrasco | Indians | P | 2019 |
10 | Nelson Cruz | Twins/Rays | DH | 2021 |
Cy Young Award
Pedro Martinez [Photo by Jeff Nyveen under Creative Commons License]
| Name | Team | Year |
1 | Mike Cuéllar | Orioles | 1969 |
2 | Fernando Valenzuela | Dodgers | 1981 |
3 | Guillermo Hernández | Tigers | 1984 |
4 | Pedro Martínez | Expos | 1997 |
5 | Pedro Martínez | Red Sox | 1999 |
6 | Pedro Martínez | Red Sox | 2000 |
7 | Johán Santana | Twins | 2004 |
8 | Bartolo Colón | Angels | 2005 |
9 | Johán Santana | Twins | 2006 |
10 | Félix Hernández | Mariners | 2010 |
11 | Sandy Alcantara | Marlins | 2022 |
Reliever of the Year
Mariano Rivera
| Name | Team | Year |
1 | José Mesa | Indians | 1995 |
2 | Mariano Rivera | Yankees | 1999 |
3 | Antonio Alfonseca | Marlins | 2000 |
4 | Mariano Rivera | Yankees | 2001 |
5 | Armando Benítez | Mets | 2001 |
6 | Mariano Rivera | Yankees | 2004 |
7 | Mariano Rivera | Yankees | 2005 |
8 | Francisco Rodríguez | Angels | 2006 |
9 | José Valverde | Diamondbacks | 2007 |
10 | Francisco Rodríguez | Angels | 2008 |
11 | Mariano Rivera | Yankees | 2009 |
12 | Rafael Soriano | Rays | 2010 |
13 | José Valverde | Tigers | 2011 |
14 | Fernando Rodney | Rays | 2012 |
Mariano Rivera AL Reliever of the Year
| Name | Team | Position | Year |
1 | Edwin Diaz | Mariners | RHP | 2018 |
2 | Aroldis Chapman | Yankees | LHP | 2019 |
3 | Emmanuel Clase | Guardians | RHP | 2022 |
4 | Felix Bautista | Orioles | RHP | 2023 |
Manager of the Year
Felipe Alou
| Name | Team | Year |
1 | Felipe Alou | Expos | 1994 |
2 | Tony Peña | Royals | 2003 |
3 | Ozzie Guillén | White Sox | 2005 |