Latino Lifetime Leaders

* Active player / As of end of 2025 season
Batting Average

Rod Carew
| NAME | COUNTRY | AB | H | BA | |
|---|---|---|---|---|---|
| 1 | Rod Carew | Panama | 9,315 | 3,053 | .328 |
| 2 | Vladimir Guerrero | Dominican Republic | 8,155 | 2,590 | .318 |
| 3 | Roberto Clemente | Puerto Rico | 9,454 | 3,000 | .317 |
| 4 | Manny Ramirez | Dominican Republic | 8,244 | 2,574 | .312 |
| 4 | Edgar Martinez | USA/Puerto Rico | 7,213 | 2,247 | .312 |
| 6 | Magglio Ordoñez | Venezuela | 6,649 | 2,156 | .309 |
| 7 | Matty Alou | Dominican Republic | 5,789 | 1,777 | .307 |
| 8 | Miguel Cabrera | Venezuela | 10,356 | 3,174 | .306 |
| 9 | Tony Oliva | Cuba | 6,301 | 1,917 | .304 |
| 10 | Jose Altuve* | Venezuela | 7,881 | 2,388 | .303 |
Games Played

Omar Vizquel
| Name | Country | Games | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 3,080 |
| 2 | Omar Vizquel | Venezuela | 2,968 |
| 3 | Adrian Beltre | Dominican Republic | 2,933 |
| 4 | Rafael Palmeiro | Cuba | 2,831 |
| 5 | Miguel Cabrera | Venezuela | 2,797 |
| 6 | Alex Rodriguez | USA/Dominican Republic | 2,784 |
| 7 | Tony Perez | Cuba | 2,777 |
| 8 | Luis Aparicio | Venezuela | 2,599 |
| 9 | Luis Gonzalez | USA/Cuba | 2,591 |
| 10 | Carlos Beltran | Puerto Rico | 2,586 |
At Bats
| Name | Country | AB | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 11,114 |
| 2 | Adrian Beltre | Dominican Republic | 11,068 |
| 3 | Omar Vizquel | Venezuela | 10,586 |
| 4 | Alex Rodriguez | USA/Dominican Republic | 10,566 |
| 5 | Rafael Palmerio | Cuba | 10,472 |
| 6 | Miguel Cabrera | Venezuela | 10,356 |
| 7 | Luis Aparicio | Venezuela | 10,230 |
| 8 | Tony Perez | Cuba | 9,778 |
| 9 | Carlos Beltran | Puerto Rico | 9,768 |
| 10 | Ivan Rodriguez | Puerto Rico | 9,592 |
Runs

Carlos Beltran
| Name | Country | Runs | |
|---|---|---|---|
| 1 | Alex Rodriguez | USA/Dominican Republic | 2,021 |
| 2 | Albert Pujols | Dominican Republic | 1,914 |
| 3 | Rafael Palmeiro | Cuba | 1,663 |
| 4 | Carlos Beltran | Puerto Rico | 1,582 |
| 5 | Miguel Cabrera | Venezuela | 1,551 |
| 6 | Manny Ramirez | Dominican Republic | 1,544 |
| 7 | Adrian Beltre | Dominican Republic | 1,524 |
| 8 | Roberto Alomar | Puerto Rico | 1,508 |
| 9 | Sammy Sosa | Dominican Republic | 1,475 |
| 10 | Bobby Abreu | Venezuela | 1,453 |
Hits
| Name | Country | Hits | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 3,384 |
| 2 | Miguel Cabrera | Venezuela | 3,174 |
| 3 | Adrian Beltre | Dominican Republic | 3,166 |
| 4 | Alex Rodriguez | USA/Dominican Republic | 3,115 |
| 5 | Rod Carew | Panama | 3,053 |
| 6 | Rafael Palmeiro | Cuba | 3,020 |
| 7 | Roberto Clemente | Puerto Rico | 3,000 |
| 8 | Omar Vizquel | Venezuela | 2,877 |
| 9 | Ivan Rodriguez | Puerto Rico | 2,844 |
| 10 | Tony Perez | Cuba | 2,732 |
Doubles
| Name | Country | Doubles | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 686 |
| 2 | Adrian Beltre | Dominican Republic | 636 |
| 3 | David Ortiz | Dominican Republic | 632 |
| 4 | Miguel Cabrera | Venezuela | 627 |
| 5 | Luis Gonzalez | USA/Cuba | 596 |
| 6 | Rafael Palmeiro | Cuba | 585 |
| 7 | Bobby Abreu | Venezuela | 574 |
| 8 | Ivan Rodriguez | Puerto Rico | 572 |
| 8 | Robinson Cano | Dominican Republic | 572 |
| 10 | Carlos Beltran | Puerto Rico | 565 |
Triples
| Name | Country | Triples | |
|---|---|---|---|
| 1 | Roberto Clemente | Puerto Rico | 166 |
| 2 | Jose Reyes | Dominican Republic | 131 |
| 3 | Rod Carew | Panama | 112 |
| 4 | Juan Samuel | Dominican Republic | 102 |
| 5 | Jose Cruz | Puerto Rico | 94 |
| 6 | Luis Aparicio | Venezuela | 92 |
| 6 | Tony Fernandez | Dominican Republic | 92 |
| 8 | Cristian Guzman | Dominican Republic | 89 |
| 9 | Omar Moreno | Panama | 87 |
| 10 | Bert Campaneris | Cuba | 86 |
| 10 | Tony Taylor | Cuba | 86 |
Home Runs

Alex Rodriguez
| Name | Country | Home Runs | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 703 |
| 2 | Alex Rodriguez | USA/Dominican Republic | 696 |
| 3 | Sammy Sosa | Dominican Republic | 609 |
| 4 | Rafael Palmeiro | Cuba | 569 |
| 5 | Manny Ramirez | Dominican Republic | 555 |
| 6 | David Ortiz | Dominican Republic | 541 |
| 7 | Miguel Cabrera | Venezuela | 511 |
| 8 | Adrian Beltre | Dominican Republic | 477 |
| 9 | Carlos Delgado | Puerto Rico | 473 |
| 10 | Nelson Cruz | Cuba | 472 |
RBI

Manny Ramirez
| Name | Country | RBIs | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 2,218 |
| 2 | Alex Rodriguez | USA/Dominican Republic | 2,086 |
| 3 | Rafael Palmeiro | Cuba | 1,835 |
| 4 | Manny Ramirez | Dominican Republic | 1,831 |
| 5 | Miguel Cabrera | Venezuela | 1,804 |
| 6 | David Ortiz | Dominican Republic | 1,768 |
| 7 | Adrian Beltre | Dominican Republic | 1,707 |
| 8 | Sammy Sosa | Dominican Republic | 1,667 |
| 9 | Tony Perez | Cuba | 1,652 |
| 10 | Carlos Beltran | Puerto Rico | 1,587 |
Walks
| Name | Country | Walks | |
|---|---|---|---|
| 1 | Bobby Abreu | Venezuela | 1,476 |
| 2 | Albert Pujols | Dominican Republic | 1,373 |
| 3 | Rafael Palmeiro | Cuba | 1,353 |
| 4 | Alex Rodriguez | USA/Dominican Republic | 1,338 |
| 5 | Carlos Santana* | Dominican Republic | 1,330 |
| 6 | Manny Ramirez | Dominican Republic | 1,329 |
| 7 | David Ortiz | Dominican Republic | 1,319 |
| 8 | Edgar Martinez | USA/Puerto Rico | 1,283 |
| 9 | Miguel Cabrera | Venezuela | 1,258 |
| 10 | Luis Gonzalez | USA/Dominican Republic | 1,155 |
Stolen Bases
| Name | Country | Steals | |
|---|---|---|---|
| 1 | Bert Campaneris | Cuba | 649 |
| 2 | Cesar Cedeño | Dominican Republic | 550 |
| 3 | Jose Reyes | Dominican Republic | 517 |
| 4 | Luis Aparicio | Venezuela | 506 |
| 5 | Omar Moreno | Panama | 487 |
| 6 | Roberto Alomar | Puerto Rico | 474 |
| 7 | Omar Vizquel | Venezuela | 404 |
| 8 | Bobby Abreu | Venezuela | 400 |
| 9 | Juan Samuel | Dominican Republic | 396 |
| 10 | Luis Castillo | Dominican Republic | 370 |
Total Bases
| Name | Country | Total Bases | |
|---|---|---|---|
| 1 | Albert Pujols | Dominican Republic | 6,211 |
| 2 | Alex Rodriguez | USA/Dominican Republic | 5,813 |
| 3 | Rafael Palmeiro | Cuba | 5,388 |
| 4 | Miguel Cabrera | Venezuela | 5,368 |
| 5 | Adrian Beltre | Dominican Republic | 5,309 |
| 6 | Manny Ramirez | Dominican Republic | 4,826 |
| 7 | David Ortiz | Dominican Republic | 4,765 |
| 8 | Carlos Beltran | Puerto Rico | 4,751 |
| 9 | Sammy Sosa | Dominican Republic | 4,704 |
| 10 | Tony Perez | Cuba | 4,532 |
ERA (1,000 innings)
| Name | Country | IP | ER | ERA | |
|---|---|---|---|---|---|
| 1 | Mariano Rivera | Panama | 1,283.2 | 315 | 2.21 |
| 2 | Juan Marichal | Dominican Republic | 3,509.1 | 1,127 | 2.89 |
| 3 | Pedro Martinez | Dominican Republic | 2,827.1 | 919 | 2.93 |
| 4 | Alejandro Peña | Dominican Republic | 1,057.1 | 365 | 3.11 |
| 5 | Mike Cuellar | Cuba | 2,807.2 | 979 | 3.14 |
| 6 | Johan Santana | Venezuela | 2,025.2 | 721 | 3.20 |
| 7 | Jose Rijo | Dominican Republic | 1,880 | 676 | 3.24 |
| 7 | Dolf Luque | Cuba | 3,220.1 | 1,159 | 3.24 |
| 9 | Luis Tiant | Cuba | 3,486.1 | 1,278 | 3.30 |
| 10 | Willie Hernandez | Puerto Rico | 1,044.2 | 392 | 3.38 |
Wins

Bartolo Colon
| Name | Country | Wins | |
|---|---|---|---|
| 1 | Bartolo Colón | Dominican Republic | 247 |
| 2 | Dennis Martinez | Nicaragua | 245 |
| 3 | Juan Marichal | Dominican Republic | 243 |
| 4 | Luis Tiant | Cuba | 229 |
| 5 | Pedro Martinez | Dominican Republic | 219 |
| 6 | Dolf Luque | Cuba | 194 |
| 7 | Mike Cuellar | Cuba | 185 |
| 8 | Livan Hernandez | Cuba | 178 |
| 9 | Camilo Pascual | Cuba | 174 |
| 8 | Fernando Valenzuela | Mexico | 173 |
Games Pitched

Fernando Rodney
| Name | Country | Games | |
|---|---|---|---|
| 1 | Mariano Rivera | Panama | 1,115 |
| 2 | Jose Mesa | Dominican Republic | 1,022 |
| 3 | Roberto Hernandez | Puerto Rico | 1,010 |
| 4 | Fernando Rodney | Dominican Republic | 951 |
| 5 | Francisco Rodriguez | Venezuela | 948 |
| 6 | Javier Lopez | Puerto Rico | 839 |
| 7 | Julian Tavarez | Dominican Republic | 828 |
| 8 | Sergio Romo | USA/Mexico | 821 |
| 9 | Francisco Cordero | Dominican Republic | 800 |
| 10 | Joaquin Benoit | Dominican Republic | 764 |
Complete Games
| Name | Country | Complete Games | |
|---|---|---|---|
| 1 | Juan Marichal | Dominican Republic | 244 |
| 2 | Dolf Luque | Cuba | 206 |
| 3 | Luis Tiant | Cuba | 187 |
| 4 | Mike Cuellar | Cuba | 172 |
| 5 | Camilo Pascual | Cuba | 132 |
| 6 | Dennis Martinez | Nicaragua | 122 |
| 7 | Fernando Valenzuela | Mexico | 113 |
| 8 | Juan Pizarro | Puerto Rico | 79 |
| 9 | Pedro Ramos | Cuba | 73 |
| 10 | Mario Soto | Dominican Republic | 72 |
Shutouts
| Name | Country | Shutouts | |
|---|---|---|---|
| 1 | Juan Marichal | Dominican Republic | 52 |
| 2 | Luis Tiant | Cuba | 49 |
| 3 | Mike Cuellar | Cuba | 36 |
| 3 | Camilo Pascual | Cuba | 36 |
| 5 | Fernando Valenzuela | Mexico | 31 |
| 6 | Dennis Martinez | Nicaragua | 30 |
| 7 | Dolf Luque | Cuba | 26 |
| 8 | Ramon Martínez | Dominican Republic | 20 |
| 9 | Joaquin Andujar | Dominican Republic | 19 |
| 10 | Pedro Martinez | Dominican Republic | 17 |
| 10 | Juan Pizarro | Puerto Rico | 17 |
Innings Pitched

Dolf Luque
| Name | Country | Innings Pitched | |
|---|---|---|---|
| 1 | Dennis Martinez | Nicaragua | 3,999.2 |
| 2 | Juan Marichal | Dominican Republic | 3,509.1 |
| 3 | Luis Tiant | Cuba | 3,486.1 |
| 4 | Bartolo Colón | Dominican Republic | 3,461.2 |
| 5 | Dolf Luque | Cuba | 3,220.1 |
| 6 | Livan Hernandez | Cuba | 3,121.2 |
| 7 | Camilo Pascual | Cuba | 2,930 |
| 7 | Fernando Valenzuela | Mexico | 2,930 |
| 9 | Javier Vazquez | Puerto Rico | 2,840 |
| 10 | Pedro Martinez | Dominican Republic | 2,827.1 |
Saves
| Name | Country | Saves | |
|---|---|---|---|
| 1 | Mariano Rivera | Panama | 652 |
| 2 | Francisco Rodriguez | Venezuela | 437 |
| 3 | Aroldis Chapman* | Cuba | 367 |
| 4 | Francisco Cordero | Dominican Republic | 329 |
| 5 | Fernando Rodney | Dominican Republic | 327 |
| 6 | Roberto Hernandez | Puerto Rico | 326 |
| 7 | Jose Mesa | Dominican Republic | 321 |
| 8 | Rick Aguilera | USA/Mexico | 318 |
| 9 | Armando Benitez | Dominican Republic | 289 |
| 10 | Jose Valverde | Dominican Republic | 288 |
Strikeouts
| Name | Country | Strikeouts | |
|---|---|---|---|
| 1 | Pedro Martinez | Dominican Republic | 3,154 |
| 2 | Javier Vazquez | Puerto Rico | 2,536 |
| 3 | Bartolo Colón | Dominican Republic | 2,535 |
| 4 | Felix Hernandez | Venezuela | 2,524 |
| 5 | Luis Tiant | Cuba | 2,416 |
| 6 | Juan Marichal | Dominican Republic | 2,303 |
| 7 | Camilo Pascual | Cuba | 2,167 |
| 8 | Dennis Martinez | Nicaragua | 2,149 |
| 9 | Fernando Valenzuela | Mexico | 2,074 |
| 10 | Johan Santana | Venezuela | 1,988 |

